Main steel construction
| Low ceiling and atrium of the Serbian National Library | Belgrade | 2008
|
Secondary facade carrying construction
| Shopping Mall Usce
| Belgrade
| 2008
|
Main steel construction
| Roof and a platform complex Nelt
| Dobanovci
| 2009-2008
|
Interior stainless steel elements
| "Smart building", Balkanska Street 2
| Belgrade
| 2009-2008
|
Puddple pipes
| PPV Makis 2
| Belgrade
| 2009-2008
|
Main steel construction
| Covered open arena
| Anapa, Russia
| 2009
|
Main steel construction "tent hall"
| METRO Shopping Mall
| Croatia
| 2008
|
| Steel construction | Delta City | New Belgrade | 2007 |
| Clinker silos roof | Holcim Cement Plant | Popovac | 2007-2006 |
| Plaform and hall on the roof of a clinker silos | Holcim Cement Plant | Popovac | 2007-2006 |
| Construction and assembly of a steel construction for a cement mill | Holcim Cement Plant | Popovac | 2007-2006 |
| Construction and assembly of a clinker funnel and construction of steel bunkers | Holcim Cement Plant | Popovac | 2007-2006 |
| Process pipelines | Popovac Cement Plant | Popovac | 2006-2005 |
| Pipeline for various ship tubing | Netherlands export | | 2004 |
| Process pipelines | Beočin Cement Plant | Beočin | 2003 |
| BEOGAS-AQUATERM production | Telecommunications equipment storage containers for "Mobtel", "Ceptel", "Telekom RS" and "Monet" | Više
| 2006-1996 |
| Reservoirs | Vertical and horizontal reservoirs of various volumes and purposes | Više | 2005-1993 |
| Reservoirs | Fixing reservoirs for the Federal Agency for Merchandise Reserves | Bar, Požega, Mala Kruša, Bijelo Polje, Čonoplja . | 1997-1995 |
| Ship construction parts | Reservoirs, doors, decks, masts... BOSDIJK | Netherlands | 2002-1997 |
| Process equipment | 12 containers (55 cubic meters volume) for "Fruit Plantations" (Voćarske plantaže) for alcohol fermentation | Boleč | 1994-1993 |
| Process equipment | Storage for oils and melissic acids in "Dunavka" | Veliko Gradište | 1994 |
| Elevator machinery construction | Container and heavy item lifting system (up to 3 tons weight, and 80 meters height) | Belgrade | 1996 |
| Gas installation | Popovac Cement Plant | Popovac |
2006-2005 |
| Gas installation | Storage reservoirs for liquid CO2, capacity 200 cubic meters - Linde Carbon Dioxide | Bečej | 2002 |
| Gas installation | Liquid Carbon Dioxide Plant - Linde Carbon Dioxide | Bečej | 2002 |
| Gasne instalacije | Equipment for gas installations | Multiple locations | 2004-1993 |
| Gas installation | Gas distribution network MTC - ˝Saramandića kraj˝ | Aranđelovac | 1997 |
| Thermal installation | Equipment for thermal installation | Multiple locations | 2005-1993 |
| Thermal installation | Reparation of a power plant "UKRINA" | Derventa | 1996 |
| Thermal installation | Thermal boiler, 1.3 MW, "BEMO"˝BEMO˝ | Belgrade | 1995 |
| Thermal installation | Liquid Carbon Dioxide Plant - Linde Carbon Dioxide | Bečej | 2002 |
| Thermal installation | Bloc 44/1 | Žarkovo | 1997-1996 |
| Thermal installation | Federal Agency for Merchandise Reserves | Bijelo Polje | 1996 |
| Thermal installation | Resident Housing: Avala grad – Resnik | Resnik | 1994-1993 |
| Thermal installation | Resident/business structure: Bulevar revolucije / /M. Rakića (Bloc 67) | Belgrade | 1998-1993 |
| Telecommunications installation | Antennas setup for ˝Telefonija KDS˝ | Belgrade, Požarevac | 2003-2002 |
| Telecommunications installation | Assembly of telecommunication devices and systems "Beomarkat" - "Mobtel" | Gračanica, Kosovska Kamenica | 2002 |
| Telecommunications installation | Assembly of telecommunication devices and antenna setups for Telekom R.S. | Multiple locations | 2000 |
| Telecommunications installation | Antenna setups for ˝Ceptel˝ | Multiple locations | 2000 |
| Electrical installation | Electrical work on strcture A5 in Karaburma for ˝Sumix inženjering˝ | Belgrade | 2006-2003 |
| Electrical installation | Popovac Cement Plant | Popovac | 2005 |
| Electrical installation | Defect fixing and reparation of electrical work of production plant of Zavod za DDD | Belgrade | 2002 |
| Electrical installation | Liquid Carbon Dioxide Plant - Linde Carbon Dioxide | Bečej | 2002 |
| Electrical installation | Telecommunication stations for ˝Telekom Srbija˝ a.d. | Multiple locations | 2006-2002 |
| Electrical installation | Telecommunication stations for Telekom Republika Srpska | Multiple locations | 2000 |
| Electrical installation | Telecommunication stations forTelefonije ˝Mobtel˝ | Multiple locations |
2006-1996 |
| Electrical installation | Cooking oil primary processing plant "Dunavka" | Veliko Gradište | 1994 |
| Construction | Antenna towers 10m – 45m | Multiple locations | 2007-1996 |
| Construction | Sport hall for Rowing Club Crvena Zvezda | Belgrade | 2002 |
| Construction | Steel construction for steps for "Merkator" | Belgrade | 2002 |
| Construction | Gas station ˝Pan petrol 2000˝ | Stara Pazova | 2000 |
| Construction | Plant hall ˝Nemetali˝ - Topola | Lipovac | 1999 |
| Construction | Bridge construction over the Topčider River | Belgrade | 1995 |
| Construction on high rise structures | Adaptation of external steps for ˝Telekom Srbija˝ (˝Jovanova˝ and ˝Dorćol 1˝) | Belgrade | 2004-2003 |
| Construction on high rise structures | Construction of external steps for ˝Telekom Srbija˝ (˝Kudraška˝ i ˝Misa Pančevo˝ | Belgrade, Pančevo | 2004-2003 |
| Construction on high rise structures | Liquid Carbon Dioxide Plant - Linde Carbon Dioxide | Bečej | 2002 |
| Construction on high rise structures | Residential Housing: Avala grad – Resnik | Resnik | 1994-1993 |
| Construction on high rise structures | Residential/business construction in Bulevar Revolucije M. Rakića (Bloc 67) | Belgrade | 1998-1993 |
| Interior plumbing | Residential/business construction in Bulevar Revolucije M. Rakića (Bloc 67) | Belgrade | 1998-1993 |
| Interior plumbing | Federal Agency for Merchandise Reserves | Smederevo | 1995 |
| Interior plumbing | Residential Housing: Avala grad – Resnik | Resnik | 1994-1993 |
| Finishing craftwork | Liquid Carbon Dioxide Plant - Linde Carbon Dioxide | Bečej | 2002 |
| Finishing craftwork | Location adaptation for telecommunications stations - Telefon Kabl | Multiple locations | 1997-1996 |
| Finishing craftwork | Residential/business construction in Bulevar Revolucije M. Rakića (Bloc 67) | Belgrade | 1998-1993 |